Vizeum have been tracking each televised World Cup game on RTÉ and have been updating our blog on which games are leading in viewership. The 2010 World Cup kicked off on Friday the 11th of June with host nation South Africa playing Mexico(and achieving 175,600 ind mc). Since then many teams have failed to perform to their hype while others exceeded expectations. Teams such as France and Italy, which count some of the internationally best known football players within their ranks, failed to make it out of the group stages. England made it out of the group stage only to come up against soon to be third place winners Germany and be beaten 4-1. England first game against USA on the 12th of June was their highest viewed with 406,700 individuals in multichannel homes watching. Their defeat to the Germans would be seen by 35% less viewers (263,200 ind mc).
Ghana and Uruguay were the success stories of the tournament. Both achieving impressive wins and getting to the Quarter Finals and Third Place play off respectively. Uruguay’s final game against Germany for third place was viewed by 305,600 individuals in multichannel homes. This game ranks as 12th in the World Cup viewership tracker.
The final itself achieved a viewership total of 613,600 individuals in multichannel homes. This, not surprisingly, outperformed all the other games and amounts to a 24% increase compared to the second most viewed game, which was the semifinal between Germany and Spain. The final came in as the fifth most viewed programme this year for individuals in multichannel homes and was 33,600 viewers behind the Eurovision Final. On average 60.8% of World Cup viewers were men.
Now that the World Cup is over we will have to wait five weeks before the English Premier League kicks off. The question on many people’s lips is: Will the vuvuzelas be silenced?
| Game | Date | Individuals mc |
| Netherlands v Spain, F, 19:30 | 11 July 2010 | 613,600 |
| Germany v Spain , SF, 19:30 | 07 July 2010 | 494,600 |
| Uruguay v Netherlands , SF, 19:30 | 06 July 2010 | 485,000 |
| England v USA, Gp C, 19:30 | 12 June 2010 | 406,700 |
| England v Algeria, Gp C, 19:30 | 18 June 2010 | 376,000 |
| Spain v Portugal, 16R, 19:30 | 29 June 2010 | 371,800 |
| Uruguay v Ghana, QF, 19:30 | 02 July 2010 | 368,800 |
| Germany v Australia, Gp D, 19:30 | 13 June 2010 | 363,000 |
| Paraguay v Spain, QF, 19:30 | 03 July 2010 | 336,100 |
| Argentina v Mexico, 16R, 19:30 | 27 June 2010 | 335,500 |
| Brazil v Chile, 16R, 19:30 | 28 June 2010 | 311,500 |
| Uruguay v Germany, 3rd, 19:30 | 10 July 2010 | 305,600 |
| USA v Ghana, 16R, 19:30 | 26 June 2010 | 279,900 |
| France v Mexico, Gp A, 19:30 | 17 June 2010 | 278,600 |
| Brazil v Ivory Coast, Gp G, 19:30 | 20 June 2010 | 270,200 |
| Italy v Paraguay, Gp F, 19:30 | 14 June 2010 | 270,100 |
| Brazil v North Korea, Gp G, 19:30 | 15 June 2010 | 265,800 |
| Germany v England, 16R, 15:00 | 27 June 2010 | 263,200 |
| South Africa v Uruguay, Gp A, 19:30 | 16 June 2010 | 262,500 |
| Spain v Honduras, Gp H, 19:30 | 21 June 2010 | 254,700 |
| Ghana v Germany, Gp D, 19:30 | 23 June 2010 | 246,500 |
| Cameroon v Denmark, Gp E, 19:30 | 19 June 2010 | 244,100 |
| Chile v Spain, Gp H, 19:30 | 25 June 2010 | 242,600 |
| Greece v Argentina, Gp B, 19:30 | 22 June 2010 | 238,200 |
| Argentina v Nigeria, Gp B, 15:00 | 12 June 2010 | 223,500 |
| Uruguay v France, Gp A, 19:30 | 11 June 2010 | 223,200 |
| Slovenia v England, Gp C, 15:00 | 23 June 2010 | 220,500 |
| Argentina v Germany, QF, 15:00 | 03 July 2010 | 217,800 |
| Netherlands v Brazil, QF, 15:00 | 02 July 2010 | 212,100 |
| Denmark v Japan, Gp E, 19:30 | 24 June 2010 | 200,400 |
| South Africa v Mexico, Gp A, 15:00 | 11 June 2010 | 175,600 |
| Netherlands v Japan, Gp E, 12:30 | 19 June 2010 | 173,000 |
| Uruguay v S.Korea, 16R, 15:00 | 26 June 2010 | 164,500 |
| Ghana v Australia, Gp D, 15:00 | 19 June 2010 | 160,200 |
| Portugal v Brazil, Gp G, 15:00 | 25 June 2010 | 159,600 |
| Paraguay v Japan, 16R, 15:00 | 29 June 2010 | 152,000 |
| Ivory Coast v Portugal, Gp G, 15:00 | 15 June 2010 | 140,700 |
| France v South Africa, Gp A, 15:00 | 22 June 2010 | 135,000 |
| Italy v New Zealand, Gp F, 15:00 | 20 June 2010 | 130,000 |
| Netherlands v Slovakia Gp F, 16R, 15:00 | 28 June 2010 | 127,900 |
| Slovakia v Italy, Gp F, 15:00 | 24 June 2010 | 124,700 |
| Japan v Cameroon, Gp E, 15:00 | 14 June 2010 | 118,100 |
| South Korea v Greece, Gp B, 12:30 | 12 June 2010 | 117,900 |
| Spain v Switzerland, Gp H, 15:00 | 16 June 2010 | 116,500 |
| Slovenia v USA, Gp C, 15:00 | 18 June 2010 | 116,500 |
| Serbia v Ghana, Gp D, 15:00 | 13 June 2010 | 110,600 |
| Greece v Nigeria, Gp B, 15:00 | 17 June 2010 | 109,400 |
| Algeria v Slovenia, Gp C, 12:30 | 13 June 2010 | 109,300 |
| Netherlands v Denmark, Gp E, 12:30 | 14 June 2010 | 103,300 |
| Argentina v South Korea, Gp B, 12:30 | 17 June 2010 | 98,100 |
| Slovakia v Paraguay, Gp F, 12:30 | 20 June 2010 | 95,400 |
| Germany v Serbia, Gp D, 12:30 | 18 June 2010 | 95,200 |
| Chile v Switzerland, Gp H, 15:00 | 21 June 2010 | 94,200 |
| Portugal v North Korea, Gp G, 12:30 | 21 June 2010 | 75,800 |
| New Zealand v Slovakia, Gp F, 12:30 | 15 June 2010 | 74,100 |
| Opening Ceremony | 11 June 2010 | 72,000 |
| Honduras v Chile, Gp H, 12:30 | 16 June 2010 | 59,500 |
| Mexico v Uruguay, Gp A, 15:00 | 22 June 2010 | Online |
| Nigeria v South Korea, Gp B, 19:30 | 22 June 2010 | Online |
| USA v Algeria, Gp C, 15:00 | 23 June 2010 | Online |
| Australia v Serbia, Gp D, 19:30 | 23 June 2010 | Online |
| Paraguay v New Zealand, Gp F, 15:00 | 24 June 2010 | Online |
| Cameroon v Netherlands, Gp E, 19:30 | 24 June 2010 | Online |
| North Korea v Ivory Coast, Gp G, 15:00 | 25 June 2010 | Online |
| Switzerland v Honduras, Gp H, 19:30 | 25 June 2010 | Online |
Note: The above information is free to use, but if publishing, please credit Vizeum as a source.









