<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vizeum Ireland Blog</title>
	<atom:link href="http://vizeum-newsletter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizeum-newsletter.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 14:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vizeum gets gold at Shark Awards</title>
		<link>http://vizeum-newsletter.com/2011/09/16/vizeum-gets-gold-at-shark-awards/</link>
		<comments>http://vizeum-newsletter.com/2011/09/16/vizeum-gets-gold-at-shark-awards/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:15:29 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[TV News]]></category>

		<guid isPermaLink="false">http://vizeum-newsletter.com/?p=2951</guid>
		<description><![CDATA[Delighted to announce that Vizeum picked up a Gold at the Kinsale Shark Awards. This was the first year the awards had a media excellence category. We won for Powers Whiskey, Pernod Ricard in the category “Best use of a single medium”. The initiative was a short stories competition which we undertook with the Irish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vizeum-newsletter.com/wp-content/uploads/2011/09/Powers.jpg" rel="lightbox[2951]"><img class="alignleft size-medium wp-image-2952" title="Powers" src="http://vizeum-newsletter.com/wp-content/uploads/2011/09/Powers-249x300.jpg" alt="" width="249" height="300" /></a>Delighted to announce that Vizeum picked up a Gold at the Kinsale Shark Awards. This was the first year the awards had a media excellence category. We won for Powers Whiskey, Pernod Ricard in the category “Best use of a single medium”. The initiative was a short stories competition which we undertook with the Irish Times.  We asked readers to write a piece on “celebrating what truly matters”. This was very relevant considering the current Irish economy and consumers re-evaluation of their lives. It got a huge amount of traction and we were inundated with entries. What made the activity special was the partnership we formed with the Irish Times. They understood the virtue of the piece for their readers and supported it appropriately with both editorial and short story contributions from their journalists.  I think it shows that we can achieve great things with nice simple relevant ideas and by leveraging those ideas appropriately.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://vizeum-newsletter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://vizeum-newsletter.com/2011/09/16/vizeum-gets-gold-at-shark-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition</title>
		<link>http://vizeum-newsletter.com/2011/09/07/competition-4/</link>
		<comments>http://vizeum-newsletter.com/2011/09/07/competition-4/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:40:09 +0000</pubDate>
		<dc:creator>CiaraM</dc:creator>
				<category><![CDATA[Vizeum Competitions]]></category>
		<category><![CDATA[Donka a letter to Chekhov]]></category>
		<category><![CDATA[Ulster Bank Dublin Theatre Festival]]></category>

		<guid isPermaLink="false">http://vizeum-newsletter.com/?p=2934</guid>
		<description><![CDATA[The Ulster Bank Dublin Theatre Festival runs this year from the 29th Sept to the 16th October. There is a fantastic line up of new home-grown and international shows as part of this year’s programme so well worth you taking a look. The Festival opens in the Gaiety Theatre with the spellbinding Donka, A letter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dublintheatrefestival.com/?gclid=CIKn08v-iKsCFQR5fAodG03o3Q" target="_blank"><img class="alignleft size-medium wp-image-2935" src="http://vizeum-newsletter.com/wp-content/uploads/2011/09/Donka-2-300x213.jpg" alt="" width="256" height="166" /></a>The Ulster Bank Dublin Theatre Festival runs this year from the 29th Sept to the 16th October. There is a fantastic line up of new home-grown and international shows as part of this year’s programme so well worth you taking a look.</p>
<p>The Festival opens in the Gaiety Theatre with the spellbinding Donka, A letter to Chekhov. Through the vision of Cirque Du Soleil director Daniele Finzi Pasca, the life of the great playwright is interpreted through a dazzling feat of aerial acrobatics, multi-media illusion and circus magic, and arrives in Dublin after captivating audiences around the world with its intoxicating marriage of surrealism and pure escapism. Gaiety Theatre, Sept 29 – Oct 2</p>
<p>To celebrate, as this month’s newsletter prize, we have two tickets to give away for Donka (Saturday, Oct 1st @ 730pm).</p>
<p>Simply let us know &#8230;</p>
<p>Who is this year’s lead sponsor of the Dublin Theatre Festival?</p>
<p>Email your answer to <a href="mailto:carla.madden@vizeum.com">carla.madden@vizeum.com</a> before the 22nd of Septemeber for a chance to win. The winner of last month’s prize was Ruth Cosgrove.</p>
<p><strong>Congrats Ruth!!</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://vizeum-newsletter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://vizeum-newsletter.com/2011/09/07/competition-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Schedules this Autumn</title>
		<link>http://vizeum-newsletter.com/2011/09/07/tv-schedules-this-autumn/</link>
		<comments>http://vizeum-newsletter.com/2011/09/07/tv-schedules-this-autumn/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:38:27 +0000</pubDate>
		<dc:creator>CiaraM</dc:creator>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[TV3 TG4]]></category>

		<guid isPermaLink="false">http://vizeum-newsletter.com/?p=2942</guid>
		<description><![CDATA[Autumn has officially arrived, and with it, the rain and cold air.  Some consolation for the viewer however are the strong autumn/winter schedules announced by each of the three indigenous station groups, RTÉ, TV3e &#38; TG4. Some key highlights are outlined below.  RTÉ promises to deliver great entertainment across a wide range of genres including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vizeum-newsletter.com/wp-content/uploads/2011/09/Television-Set.bmp" rel="lightbox[2942]"><img class="alignleft size-full wp-image-2943" src="http://vizeum-newsletter.com/wp-content/uploads/2011/09/Television-Set.bmp" alt="" width="188" height="124" /></a>Autumn has officially arrived, and with it, the rain and cold air.  Some consolation for the viewer however are the strong autumn/winter schedules announced by each of the three indigenous station groups, RTÉ, TV3e &amp; TG4. Some key highlights are outlined below.</p>
<p> RTÉ promises to deliver great entertainment across a wide range of genres including factual, drama, lifestyle, news &amp; current affairs and live sport. Geraldine O’Leary, Commercial Director of RTÉ Television, believes that such diversity is “good news for the advertiser as we can continue to provide a quality trusted environment to big audiences. This season, we have a variety of new programmes and returning favourites.”</p>
<p>Indigenous high quality drama is core to the schedule and the acclaimed Love/Hate, Raw and Hardy Bucks will be making a return.  Also returning is BAFTA-nominated Mrs. Brown’s Boys. New programmes will include the factual documentary Behind the Walls. The lifestyle segment will be boosted by the highly anticipated arrival of Masterchef Ireland and Craig Doyle’s new midweek show which will be concentrating on current affairs and gossip. RTÉ sport will be covering the Rugby World Cup. Officially launched in May of this year, Saorview’s digital channel RTÉ jr will be a source of Young Peoples programmes.</p>
<p>TV3 announced its Autumn Line-up last month in the Royal College of Physicians on Kildare Street. Dominated by entertainment, the schedule is due to bring back many favourites including Take Me Out, Come Dine with Me Ireland and The Apprentice. The X Factor UK has already begun, and is soon to be joined by the X Factor US which will feature Simon Cowell.</p>
<p>New programmes include Red or Black, a four-part series Titanic, documentaries such as The Irish of 9/11 and the much anticipated home production Tallafornia, a Dublin version of Jersey Shore. TV3 is the only channel in Ireland to experience audience share growth for the past 3 years in a row and advertisers realise that it is no longer such an underdog.</p>
<p>TG4 were proud to present their TV Autumn Schedule to a gathering of media and advertising professionals in the Convention Centre on August 31<sup>st</sup>.  Brendan Gleeson, well known for his pride in the Irish language and culture, spoke at the launch and highlighted the integrity of TG4’s programming.  The two stand out genres that will air on the station over the next few months are an original Irish documentary series and sports coverage. Upcoming sports events on the station are the Rugby World Cup highlights, RaboDirect PRO12, Heineken Cup and GAA coverage. TG4 also import popular English speaking shows such as Gossip Girl and Curb Your Enthusiasm. From an advertising point of view TG4 attracts unique and light viewers due to the diversity and range of its offering.</p>
<p>All of the indigenous Irish stations are trying to make programming budgets stretch at a time of declining yield from advertising revenue. Home produced content is key to RTÉ and TV3 in 2011 whilst sporting acquisitions have become the centre piece for TG4.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://vizeum-newsletter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://vizeum-newsletter.com/2011/09/07/tv-schedules-this-autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTV Boosts Profits by 15%</title>
		<link>http://vizeum-newsletter.com/2011/09/06/utv-boosts-profits-by-15/</link>
		<comments>http://vizeum-newsletter.com/2011/09/06/utv-boosts-profits-by-15/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:08:36 +0000</pubDate>
		<dc:creator>CiaraM</dc:creator>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[UTV]]></category>

		<guid isPermaLink="false">http://vizeum-newsletter.com/?p=2925</guid>
		<description><![CDATA[Broadcaster UTV has reported a pre-tax profit of £10.9m for the first six months of the year, a 15% increase on the profit achieved during the first half of 2010. Revenues for the period amounted to £59.1m. While the operating profits of its British and Irish radio stations lowered slightly, the group’s TV division performed better [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vizeum-newsletter.com/wp-content/uploads/2011/09/UTV-Logo.bmp" rel="lightbox[2925]"></a><a href="http://www.u.tv/" target="_blank"><img class="alignleft size-full wp-image-2930" src="http://vizeum-newsletter.com/wp-content/uploads/2011/09/UTV-Logo1.bmp" alt="" width="157" height="67" /></a>Broadcaster UTV has reported a pre-tax profit of £10.9m for the first six months of the year, a 15% increase on the profit achieved during the first half of 2010. Revenues for the period amounted to £59.1m.</p>
<p>While the operating profits of its British and Irish radio stations lowered slightly, the group’s TV division performed better than expected with operating profits more than doubling to £3.1m during the period.</p>
<p>The company, which is understood to be considering a proposal to buy Absolute Radio in the UK, said that it had also managed to reduce net debt by £14.2m to just £63.1m.”</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://vizeum-newsletter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://vizeum-newsletter.com/2011/09/06/utv-boosts-profits-by-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea &#8220;Happy to Bed&#8221; campaign</title>
		<link>http://vizeum-newsletter.com/2011/09/06/ikea-happy-to-bed-campaign/</link>
		<comments>http://vizeum-newsletter.com/2011/09/06/ikea-happy-to-bed-campaign/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:30:01 +0000</pubDate>
		<dc:creator>CiaraM</dc:creator>
				<category><![CDATA[Campaigns @ Vizeum]]></category>
		<category><![CDATA[Happy to Bed campaign]]></category>
		<category><![CDATA[Ikea]]></category>

		<guid isPermaLink="false">http://vizeum-newsletter.com/?p=2915</guid>
		<description><![CDATA[IKEA launched their bedrooms and sleep campaign with the X Factor on the 20th of August, in order to gain quick awareness across the UK and ROI. The communications objectives are to create a desire for IKEA bedrooms inspiring people to improve their bedrooms and to demonstrate the price and quality benefits of the products. The campaign runs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ikea.com/ie/en??cid=ie%3Eps%3Ego%3Egen%3Eikea&amp;gclid=CNaR1-LciKsCFZQMfAodDl-43A" target="_blank"><img class="alignleft size-full wp-image-2916" src="http://vizeum-newsletter.com/wp-content/uploads/2011/09/Ikea1.jpg" alt="" width="109" height="87" /></a>IKEA launched their bedrooms and sleep campaign with the X Factor on the 20th of August, in order to gain quick awareness across the UK and ROI. The communications objectives are to create a desire for IKEA bedrooms inspiring people to improve their bedrooms and to demonstrate the price and quality benefits of the products.</p>
<p>The campaign runs in a multimedia platform across national and multichannel stations, national and Dublin radio stations, press and digital display.</p>
<p>The campaign idea is that everyone should go to bed happy, so the TV creative has been designed around this, showing a couple in a fun and playful mood in their bedroom before going to bed.</p>
<p>To supplement the idea of how important the bedroom is and to create <a href="http://www.ikea.com/ie/en/" target="_blank"><img class="alignright size-full wp-image-2919" src="http://vizeum-newsletter.com/wp-content/uploads/2011/09/Ikea22.jpg" alt="" width="147" height="92" /></a>a sense of inspiration, we are running  a “Happy to Bed” clock (10” TV spot with a clock showing the time and a happy to bed message) on Channel 4 and online sites.<a href="http://vizeum-newsletter.com/wp-content/uploads/2011/09/Ikea21.jpg" rel="lightbox[2915]"></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://vizeum-newsletter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://vizeum-newsletter.com/2011/09/06/ikea-happy-to-bed-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute Fringe campaign 2011</title>
		<link>http://vizeum-newsletter.com/2011/09/06/absolute-fringe-campaign-2011/</link>
		<comments>http://vizeum-newsletter.com/2011/09/06/absolute-fringe-campaign-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:00:12 +0000</pubDate>
		<dc:creator>CiaraM</dc:creator>
				<category><![CDATA[Campaigns @ Vizeum]]></category>
		<category><![CDATA[Absolute]]></category>
		<category><![CDATA[Absolute Fringe Festival]]></category>

		<guid isPermaLink="false">http://vizeum-newsletter.com/?p=2909</guid>
		<description><![CDATA[Absolut Fringe 2011 campaign kicked off  last month.  With a heavy outdoor burst, the two lead creatives of “ F “ and the “ Absolut bottle” can be seen on several different outdoor formats.   This year we saw some special builds displaying thousands of colourful shinny discs, portraying the wonderful colourful and creative world of Absolut.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/#!/ABSOLUT.Ireland?sk=app_242570732450193" target="_blank"><img class="alignleft size-full wp-image-2910" src="http://vizeum-newsletter.com/wp-content/uploads/2011/09/Absolute2.jpg" alt="" width="188" height="146" /></a>Absolut Fringe 2011 campaign kicked off  last month.  With a heavy outdoor burst, the two lead creatives of “ F “ and the “ Absolut bottle” can be seen on several different outdoor formats.   This year we saw some special builds displaying thousands of colourful shinny discs, portraying the wonderful colourful and creative world of Absolut. </p>
<p>To support the Fringe festival, Absolut have launched a new app, the new Creative Edge app can be downloaded on most smart devices and it allows you to take some photos using the Absolut bottle as the frame.  Photos, new or old, can be used and then entered into a competition to win a trip to the creative home of Absolut in Stockholm.  Log on to  <a href="http://www.facebook.com/#!/ABSOLUT.Ireland?sk=app_242570732450193">http://www.facebook.com/#!/ABSOLUT.Ireland?sk=app_242570732450193</a> now to find out more details.  The campaign is also supported by Press and Online.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://vizeum-newsletter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://vizeum-newsletter.com/2011/09/06/absolute-fringe-campaign-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers reduce supermarket prices by checking in to Facebook</title>
		<link>http://vizeum-newsletter.com/2011/09/06/shoppers-reduce-supermarket-prices-by-logging-onto-facebook/</link>
		<comments>http://vizeum-newsletter.com/2011/09/06/shoppers-reduce-supermarket-prices-by-logging-onto-facebook/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:51:17 +0000</pubDate>
		<dc:creator>CiaraM</dc:creator>
				<category><![CDATA[Online News]]></category>
		<category><![CDATA[Check-in activated price reductions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ICA]]></category>

		<guid isPermaLink="false">http://vizeum-newsletter.com/?p=2902</guid>
		<description><![CDATA[ICA, Northern Europe’s top retail company, is using technology to enable the world’s first Facebook check-in-activated price reductions in its supermarket branches. Currently featured at Supermarket ICA Vanadis in Stockholm, customers are able to individually reduce the price on a selected item by ‘checking in’ at the store on their mobile phones. Real-time status reports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psfk.com/2011/09/shoppers-collectively-reduce-supermarket-prices-via-facebook-check-ins.html" target="_blank"><img class="alignleft size-full wp-image-2903" src="http://vizeum-newsletter.com/wp-content/uploads/2011/09/Supremarkets.jpg" alt="" width="175" height="135" /></a>ICA, Northern Europe’s top retail company, is using technology to enable the world’s first Facebook check-in-activated price reductions in its supermarket branches.</p>
<p>Currently featured at Supermarket ICA Vanadis in Stockholm, customers are able to individually reduce the price on a selected item by ‘checking in’ at the store on their mobile phones. Real-time status reports with information about the item, its current price, and directions on how to participate are displayed on a monitor as customers enter the store. They can either enter a short url or use the QR tag to ‘check-in’ through Facebook. Each price reduction period runs for a week when all participating customers can help reduce the price and purchase the selected item.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://vizeum-newsletter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://vizeum-newsletter.com/2011/09/06/shoppers-reduce-supermarket-prices-by-logging-onto-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed fortunes in a circulation war of attrition</title>
		<link>http://vizeum-newsletter.com/2011/09/06/mixed-fortunes-in-a-circulation-war-of-attrition/</link>
		<comments>http://vizeum-newsletter.com/2011/09/06/mixed-fortunes-in-a-circulation-war-of-attrition/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:40:47 +0000</pubDate>
		<dc:creator>CiaraM</dc:creator>
				<category><![CDATA[Press News]]></category>

		<guid isPermaLink="false">http://vizeum-newsletter.com/?p=2896</guid>
		<description><![CDATA[Among the odd trends to emerge from the new set of print sales figures was that some British newspapers are performing better in Ireland than they are at home. While all the main Irish national newspapers suffered sales declines in the first six months of 2011 &#8211; and two are no longer on the shelves [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vizeum-newsletter.com/wp-content/uploads/2011/09/Newspaper-Circulation.jpg" rel="lightbox[2896]"><img class="alignleft size-full wp-image-2897" src="http://vizeum-newsletter.com/wp-content/uploads/2011/09/Newspaper-Circulation.jpg" alt="" width="185" height="126" /></a>Among the odd trends to emerge from the new set of print sales figures was that some British newspapers are performing better in Ireland than they are at home.</p>
<p>While all the main Irish national newspapers suffered sales declines in the first six months of 2011 &#8211; and two are no longer on the shelves &#8211; the Mirror group in particular has been growing here, with its daily title up 2.5 per cent and Sunday Mirror up 9.3 per cent.</p>
<p>The figures predate the closure of the News of the World. Meanwhile, the Daily Star and the Sun were both down more than 7 per cent.</p>
<p>The Sunday Business Post fell by 3.6 per cent while the Sunday Independent dropped by the same percentage. Meanwhile, the Sunday World lost 7.6 per cent of its sales.</p>
<p>This has been a difficult six months for the press sector, with both the tabloid Star Sunday title and the Sunday Tribune ceasing to publish. The British version of the Star Sunday has continued to sell here, but has notched up much smaller numbers than the Irish version, averaging 28,458.</p>
<p>Associated Newspapers has been bombarding the market with CD and magazine giveaways this year, particularly on Sunday. Sales of the Irish Mail on Sunday were stable at 113,160.</p>
<p>The Sunday Times was down 0.8 per cent in Ireland, producing a much better result than in Britain, where its overall sales have dropped by 8 per cent.  </p>
<p>The Irish Times had the smallest decline among the daily broadsheets (managing to hold above 100,000 copies after a drop of 4.5 per cent). The Irish Examiner was down by 7.1 per cent and the Irish Independent fell by 7.4 per cent.</p>
<p>However, the two big daily broadsheet papers are relying more on bulk sales to achieve these numbers; the Irish Times’ full price sales were 86,919, 5,000 fewer than in June 2010. The Irish Independent achieved just 108,961 sales at full price, compared with 121,628 in June 2010.</p>
<p>Differing data for web figures Figures from Comscore which indicated that the Irish Independent website was less visited by Irish people than those of British papers were based on mismatching data, it has emerged.</p>
<p>Unpublished figures seen by The Sunday Business Post indicated that 563,000 people visited the Independent.ie site in June on the basis of an updated counting method (compared to 612,000 for the Irish Times and 423,000 for the Daily Mail).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://vizeum-newsletter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://vizeum-newsletter.com/2011/09/06/mixed-fortunes-in-a-circulation-war-of-attrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and social media affecting TV consumption -</title>
		<link>http://vizeum-newsletter.com/2011/09/06/internet-and-social-media-affecting-tv-consumption/</link>
		<comments>http://vizeum-newsletter.com/2011/09/06/internet-and-social-media-affecting-tv-consumption/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:33:47 +0000</pubDate>
		<dc:creator>CiaraM</dc:creator>
				<category><![CDATA[Online News]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[TV Consumption]]></category>
		<category><![CDATA[TV On-demand]]></category>

		<guid isPermaLink="false">http://vizeum-newsletter.com/?p=2891</guid>
		<description><![CDATA[While people globally are spending an increasing amount of time watching streamed on-demand TV, broadcast viewing is still the most common way for people to watch television programmes, according to a new study from Ericsson ConsumerLab. The annual TV &#38; Video Consumer Trend Report 2011 reveals that 44pc of respondents reported watching internet-based on-demand TV [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vizeum-newsletter.com/wp-content/uploads/2011/09/TV-Consumption.bmp" rel="lightbox[2891]"><img class="alignleft size-full wp-image-2892" src="http://vizeum-newsletter.com/wp-content/uploads/2011/09/TV-Consumption.bmp" alt="" width="159" height="202" /></a>While people globally are spending an increasing amount of time watching streamed on-demand TV, broadcast viewing is still the most common way for people to watch television programmes, according to a new study from Ericsson ConsumerLab.</p>
<p>The annual TV &amp; Video Consumer Trend Report 2011 reveals that 44pc of respondents reported watching internet-based on-demand TV more than once per week, while about 80pc watch broadcast TV more than once per week.</p>
<p>Data was collected in Australia, Austria, Brazil, China, Germany, the Netherlands, Russia, Spain, Sweden, Taiwan, the UK, the US and South Korea. In all, 22 qualitative and 13,000 quantitative interviews were conducted representing almost 400 million consumers.</p>
<p>“People want both broadcast and on-demand viewing to be available,” said Anders Erlandsson, senior advisor at Ericsson ConsumerLab. “TV and video have not been negatively affected by the internet in the same way that print has; we just watch TV in many more ways than we did before.”</p>
<p>The study also shows that social media usage has impacted the way people watch TV. More than 40pc of respondents reported using social media on various devices such as smartphones and tablets while watching TV.</p>
<p>“The majority of families combined TV viewing with the use of Twitter, Facebook, texting, voice calls and forum discussions about what they watched. This is particularly the case when watching reality shows and sports. This communication adds another dimension to the TV experience, as consumers found an annoying reality show funnier when they were able to comment on social media about ‘terrible’ singers, ‘ugly’ clothing or when your favourite team scores a goal.”</p>
<p>The study finds that quality remains the top factor in terms of what consumers want from TV, ahead of, for example, availability of 3D TV and access to applications. Consumers would be most willing to pay for access to fresh box office movies that are still running in cinemas, directly to the TV.</p>
<p>The survey also shows how many hours per week on average people are spending watching TV and the total viewing that is on demand content. People in Germany spend 25 hours a week watching TV and video, but only 28pc of this content is on-demand. In Spain, as much as 44pc of all TV viewing is on-demand.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://vizeum-newsletter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://vizeum-newsletter.com/2011/09/06/internet-and-social-media-affecting-tv-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D’Arcy and O’Callaghan top poll</title>
		<link>http://vizeum-newsletter.com/2011/09/06/d%e2%80%99arcy-and-o%e2%80%99callaghan-top-poll/</link>
		<comments>http://vizeum-newsletter.com/2011/09/06/d%e2%80%99arcy-and-o%e2%80%99callaghan-top-poll/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:19:08 +0000</pubDate>
		<dc:creator>CiaraM</dc:creator>
				<category><![CDATA[Radio News]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[TV3]]></category>

		<guid isPermaLink="false">http://vizeum-newsletter.com/?p=2885</guid>
		<description><![CDATA[Miriam O’Callaghan and Ryan Tubridy have tied for first place in a new list of Ireland’s most admired TV celebrities. Onside Sponsorship noted that RTÉ’s flagship Late Late Show, whose 50th season starts this Friday, remains a powerful tool for creating personal brands. Three of Ireland’s five most admired TV personalities were, or had been, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rte.ie/" target="_blank"><img class="alignleft size-medium wp-image-2886" src="http://vizeum-newsletter.com/wp-content/uploads/2011/09/RTE-Presenters-300x243.jpg" alt="" width="219" height="163" /></a>Miriam O’Callaghan and Ryan Tubridy have tied for first place in a new list of Ireland’s most admired TV celebrities.</p>
<p>Onside Sponsorship noted that RTÉ’s flagship Late Late Show, whose 50th season starts this Friday, remains a powerful tool for creating personal brands. Three of Ireland’s five most admired TV personalities were, or had been, Late Late Show hosts.</p>
<p>Today FM’s Ray D’Arcy was named the most admired personality on radio. It’s the first time Onside has produced research into media celebrities. It contacted 1,000 adults across Ireland by phone for the survey.</p>
<p>John Trainor, the founder and managing director of the firm, said the insights should be valuable for marketing executives. ‘‘As the celebrity endorsement aspect of the wider sponsor ship and marketing industry comes under continued review, it is key to continue to build such fresh insights into who is resonating best with consumers.”</p>
<p>Current affairs presenter Miriam O’Callaghan tied with Ryan Tubridy as Ireland’s most admired TV personality, with each receiving 18 per cent of the vote. Next came Gay Byrne, and then Pat Kenny, while Vincent Browne &#8211; who has a late night current affairs show on TV3 &#8211; completed the Top 5.</p>
<p>Women most frequently singled out Miriam O’Callaghan (23 per cent) as their most admired TV broadcast personality followed by Ryan Tubridy (19 per cent), while males ranked Tubridy (17 per cent) top of the list, with O’Callaghan in a tie for second place with Pat Kenny and Gay Byrne.</p>
<p>Demographics affected the voting pattern. Younger voters &#8211; aged 18-24 year-olds &#8211; ranked Tubridy as their Number One (20 per cent), with Miriam O’Callaghan receiving just 3 per cent of the vote among this age group.</p>
<p>Glenda Gilson and Brian Dowling also per formed strongly among younger adults, while Gay Byrne proved to be Tubridy’s nearest challenger for the top among this age group.</p>
<p> In radio, Ray D’Arcy topped the rankings, followed by Pat Kenny, Ryan Tubridy, Joe Duffy and the late Gerry Ryan.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://vizeum-newsletter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://vizeum-newsletter.com/2011/09/06/d%e2%80%99arcy-and-o%e2%80%99callaghan-top-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

